HEI’s and partners organization of the Ukrainian Engineering Pedagogics Academy
1. | ![]() |
Republic of Armenia | Goris State University |
2. | ![]() |
Azerbaijan Republic |
Azerbaijan Technical University, Ganja |
3. | ![]() |
Azerbaijan Republic |
Ganjing Technical College |
4. | ![]() |
Czech Republic | Technical University of Liberec |
5. | ![]() |
Estonia | TTK University of Applied Sciences, Tallinn |
6. | ![]() |
Federal Democratic Republic of Ethiopia | Ethiopian Institute of Textile and Fashion Technology, Bahir Dar |
7. | ![]() |
Federal Republic of Germany | Fachhochschule des Mittelstands (FHM) University of Applied Sciences, Bielefeld |
8. | ![]() |
Federal Republic of Germany | Academy of Psychotherapy, Offenburg |
9. | ![]() |
Federal Republic of Germany | Schmalkalden University of Applied Sciences |
10. | ![]() |
Federal Republic of Germany | Ingenieurburo Koberlein, Wurzburg |
11. | ![]() ![]() |
Federative Republic of Brazil | State University of Para, Belem |
12. | ![]() |
Georgia | Ivane Javakhishvili Tbilisi State University |
13 | ![]() |
Georgia | Gori State Teaching University |
14. | ![]() |
Kingdom of Spain | University of Jaen |
15. | ![]() |
People's Republic of China | Tianjin University of Technology and Education |
16. | ![]() |
People's Republic of China | Huanggang Engineering College |
17. | ![]() |
People's Republic of China | Jiangsu University of Technology |
18. | ![]() |
Portugal | Polytechnic Institute of Porto |
19. | ![]() |
Republic of Belarus | Belarusian State Agrarian Technical University, Minsk |
20. | ![]() |
Republic of Belarus | Mozyr State Pedagogical University named after I.P. Shamyakin |
21. | ![]() |
Republic of Bulgaria |
Technical University of Gabrovo |
22. | ![]() |
Republic of Bulgaria | University of Ruse “Angel Kanchev” |
23. | ![]() |
Republic of Bulgaria |
Bulgarian Society of Non-Destructive Control, Sofia |
24. | ![]() |
Republic of India | ARCH Academy of Design, Jaipur |
25. | ![]() |
Republic of Kazakhstan | D. Serikbayev East Kazakhstan State Technical University |
26. | ![]() |
Republic of Lithuania | Vilnius Gediminas Technical University |
27. | ![]() |
Republic of Moldova | Tiraspol State University, Chisinau |
28. | ![]() |
Republic of Poland | University of Applied Sciences in Nysa |
29. | ![]() ![]() |
Republic of Poland |
Humanitas University in Sosnowiec |
30. | ![]() |
Republic of Poland |
Lodz University of Technology |
31. | ![]() |
Republic of Poland |
Higher School of Management, Legnica |
32. | ![]() |
Republic of Poland |
Pomeranian University in Slupsk |
33. | ![]() |
Republic of Poland | Katowice School of Technology |
34. | ![]() |
Republic of Serbia | University of Nis |
35. | ![]() |
Republic of Slovenia | GEA College – Faculty of Entrepreneurship, Ljubljana |
36. | ![]() |
Republic of Tajikistan | Technological University of Tajikistan, Dushanbe |
37. | ![]() |
Romania | University of Craiova |
38. | ![]() |
Slovak Republic |
Slovak University of Technology, Trnava |
39. | ![]() |
Slovak Republic |
Dubnica Institute of Technology in Dubnica nad Vahom |
40. | ![]() |
Slovak Republic |
Professional School of Business, Presov |
41. | ![]() |
Switzerland | Swiss Montreux Business School (SMBS), Monteux |
42. | ![]() |
Turkish Republic |
Ondokuz Mayis University, Samsun |
43. | ![]() |
Turkish Republic | Fatih Sultan Mehmet Vakif University in Istanbul |